This report should not be construed as providing investment advice. It is for educational purposes only. Before making any investment decision, you should always do your own research or consult a investment professional. | Estimates | Estimates | Estimates | ||||||||||||||||||||
While I try to be accurate, I assume no responsibility for any figure in this spreadsheet. | Q1 2023 | ||||||||||||||||||||||
See my website on stocks or see my blog at the following sites. | https://spbrunner.com/stocks.html | https://spbrunner.blogspot.com/ | |||||||||||||||||||||
McCoy Global Inc | TSX: | MCB | OTC: | MCCRF | https://www.mccoyglobal.com/ | Fiscal Yr: | Dec 31 | ||||||||||||||||
Year | 12/31/11 | 12/31/12 | 12/31/13 | 12/31/14 | 12/31/15 | 12/31/16 | 12/31/17 | 12/31/18 | 12/31/19 | 12/31/20 | 12/31/21 | 12/31/22 | 12/31/23 | 12/31/24 | 12/31/25 | 12/31/26 | Value | Description | #Y | Item | Total G | ||
Accounting Rules | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | IFRS | Accounting Rules | ||||||
Comments | Ass. Sale | ||||||||||||||||||||||
$77.7 | <-12 mths | 11.44% | estimate | last year | |||||||||||||||||||
Revenue* | $153.8 | $179.4 | $101.8 | $120.6 | $81.8 | $27.0 | $40.0 | $49.1 | $53.4 | $38.7 | $32.8 | $52.4 | $69.7 | $77.7 | <-12 mths | -31.57% | <-Total Growth | 10 | Revenue | ||||
Increase | 40.16% | 16.63% | -43.22% | 18.43% | -32.20% | -66.98% | 48.32% | 22.55% | 8.79% | -27.57% | -15.20% | 59.86% | 32.92% | 11.44% | <-12 mths | -3.72% | <-IRR #YR-> | 10 | Revenue | -31.57% | |||
5 year Running Average | $138.1 | $141.8 | $128.5 | $133.1 | $127.5 | $102.1 | $74.3 | $63.7 | $50.3 | $41.6 | $42.8 | $45.3 | $49.4 | $54.2 | <-12 mths | 7.27% | <-IRR #YR-> | 5 | Revenue | 42.00% | |||
Revenue per Share | $5.80 | $6.73 | $3.72 | $4.36 | $2.95 | $0.97 | $1.45 | $1.79 | $1.93 | $1.39 | $1.16 | $1.85 | $2.59 | $2.88 | <-12 mths | -9.11% | <-IRR #YR-> | 10 | 5 yr Running Average | -61.55% | |||
Increase | 39.99% | 15.92% | -44.74% | 17.19% | -32.23% | -66.98% | 48.43% | 23.44% | 8.22% | -28.01% | -16.47% | 58.92% | 40.01% | 11.44% | <-12 mths | -4.96% | <-IRR #YR-> | 5 | 5 yr Running Average | -22.46% | |||
5 year Running Average | $5.15 | $5.34 | $4.81 | $4.95 | $4.71 | $3.74 | $2.69 | $2.30 | $1.82 | $1.51 | $1.54 | $1.62 | $1.78 | $1.97 | <-12 mths | -3.56% | <-IRR #YR-> | 10 | Revenue per Share | -30.43% | |||
P/S (Price/Sales) Med | 0.62 | 0.56 | 1.53 | 1.26 | 1.19 | 1.98 | 1.30 | 0.73 | 0.43 | 0.36 | 0.60 | 0.51 | 0.60 | 0.68 | <-12 mths | 7.68% | <-IRR #YR-> | 5 | Revenue per Share | 44.80% | |||
P/S (Price/Sales) Close | 0.53 | 0.66 | 1.84 | 0.96 | 0.72 | 2.02 | 0.96 | 0.56 | 0.31 | 0.35 | 0.57 | 0.53 | 0.80 | 0.73 | <-12 mths | -9.45% | <-IRR #YR-> | 10 | 5 yr Running Average | -62.96% | |||
*Revenue in M CDN $ | P/S Med | 20 yr | 0.65 | 15 yr | 0.61 | 10 yr | 0.64 | 5 yr | 0.53 | 19.16% | Diff M/C | -4.98% | <-IRR #YR-> | 5 | 5 yr Running Average | -22.55% | |||||||
$0.24 | <-12 mths | 4.35% | estimate | last year | |||||||||||||||||||
Difference Basic and Diluted | 2.22% | 0.00% | 2.70% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.67% | 0.00% | 0.00% | 0.00 | <-Median-> | 10 | Difference Basic and Diluted | ||||||
EPS Basic | $0.45 | $0.44 | $0.37 | $0.65 | -$0.40 | -$1.30 | -$0.59 | -$0.14 | $0.01 | -$0.08 | $0.15 | $0.31 | $0.23 | -37.84% | <-Total Growth | 10 | EPS Basic | estimates from two | |||||
EPS Diluted* | $0.44 | $0.44 | $0.36 | $0.65 | -$0.40 | -$1.30 | -$0.59 | -$0.14 | $0.01 | -$0.08 | $0.14 | $0.31 | $0.23 | $0.24 | <-12 mths | -36.11% | <-Total Growth | 10 | EPS Diluted | sites, added divided by 2 | |||
Increase | 144.44% | 0.00% | -18.18% | 80.56% | -161.54% | -225.00% | 54.62% | 76.27% | 107.14% | -900.00% | 275.00% | 121.43% | -25.81% | 4.35% | <-12 mths | 5 | 5 | 10 | Years of Data, EPS P or N | 50.00% | |||
Earnings Yield | 14.2% | 9.9% | 5.3% | 15.5% | -18.9% | -66.0% | -42.4% | -14.0% | 1.7% | -16.7% | 21.2% | 31.6% | 11.1% | 11.4% | <-12 mths | -4.38% | <-IRR #YR-> | 10 | Earnings per Share | -36.11% | |||
5 year Running Average | $0.05 | $0.07 | $0.18 | $0.41 | $0.30 | -$0.05 | -$0.26 | -$0.36 | -$0.48 | -$0.42 | -$0.13 | $0.05 | $0.12 | $0.17 | <-12 mths | 29.51% | <-IRR #YR-> | 5 | Earnings per Share | 264.29% | |||
10 year Running Average | $0.10 | $0.16 | $0.19 | $0.24 | $0.17 | $0.00 | -$0.09 | -$0.09 | -$0.04 | -$0.06 | -$0.09 | -$0.10 | -$0.12 | -$0.16 | <-12 mths | -4.03% | <-IRR #YR-> | 10 | 5 yr Running Average | -33.70% | |||
* Diluted ESP per share | E/P | 10 Yrs | -6.17% | 5Yrs | 11.06% | #NUM! | <-IRR #YR-> | 5 | 5 yr Running Average | 134.27% | |||||||||||||
Dividend* | $0.00 | Estimates | Dividend* | ||||||||||||||||||||
Increase | 0.00% | Estimates | Increase | ||||||||||||||||||||
Payout Ratio EPS | 0.00% | Estimates | Payout Ratio EPS | ||||||||||||||||||||
Special Dividend | $0.04 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | 0.00% | <-Median-> | 10 | Special Dividend | |||
Yield H/L Price | 1.12% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | #DIV/0! | Yield H/L Price | ||||||
Dividend* | $0.06 | $0.18 | $0.20 | $0.20 | $0.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 | $0.08 | $0.08 | $0.08 | -90.00% | <-Total Growth | 10 | Dividends | |||
Increase | 0.00% | 200.00% | 11.11% | 0.00% | -50.00% | -100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 300.00% | 0.00% | 0.00% | 6 | 4 | 19 | Years of data, Count P, N | 31.58% | ||
Average Increases 5 Year Running | -3.33% | 11.67% | 7.22% | 22.22% | 32.22% | 12.22% | -27.78% | -30.00% | -30.00% | -20.00% | -20.00% | 0.00% | 0.00% | 60.00% | 60.00% | 60.00% | -10.00% | <-Median-> | 10 | Average Incr 5 Year Running | |||
Dividends 5 Yr Running | $0.06 | $0.08 | $0.10 | $0.13 | $0.15 | $0.14 | $0.10 | $0.06 | $0.02 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 | $0.04 | #DIV/0! | -95.84% | <-Total Growth | 10 | Dividends 5 Yr Running | |||
Yield H/L Price | 1.68% | 4.80% | 3.51% | 3.65% | 2.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.30% | 4.11% | 73.04% | #DIV/0! | 0.00% | <-Median-> | 10 | Yield H/L Price | Item | ||
Yield on High Price | 1.34% | 4.02% | 2.77% | 2.65% | 2.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | <-Median-> | 10 | Yield on High Price | EPS | ||||
Yield on Low Price | 2.26% | 5.96% | 4.82% | 5.88% | 4.95% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | <-Median-> | 10 | Yield on Low Price | CFPS | ||||
Yield on Close Price | 1.94% | 4.06% | 2.93% | 4.76% | 4.72% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.96% | 3.81% | 3.81% | 3.43% | 0.00% | <-Median-> | 10 | Yield on Close Price | FCF | ||
Payout Ratio EPS | 22.73% | 40.91% | 55.56% | 30.77% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.70% | 33.33% | #VALUE! | #DIV/0! | 0.00% | <-Median-> | 10 | DPR EPS | |||
DPR EPS 5 Yr Running | 124.48% | 111.45% | 52.30% | 31.46% | 50.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 3.28% | 11.90% | #VALUE! | #DIV/0! | 0.00% | <-Median-> | 10 | DPR EPS 5 Yr Running | |||
Payout Ratio CFPS | 14.58% | 90.22% | 44.97% | 45.45% | 36.26% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 8.00% | 21.15% | #VALUE! | #DIV/0! | 0.00% | <-Median-> | 10 | DPR CF | |||
DPR CF 5 Yr Running | 11.96% | 17.49% | 20.83% | 27.61% | 36.72% | 61.81% | 58.50% | 131.45% | 259.71% | 0.00% | 0.00% | 0.00% | 2.06% | 9.11% | #VALUE! | #DIV/0! | 32.16% | <-Median-> | 10 | DPR CF 5 Yr Running | |||
Payout Ratio CFPS WC | 11.99% | 20.99% | 20.84% | 20.31% | 40.86% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 4.32% | 21.15% | #VALUE! | #DIV/0! | 0.00% | <-Median-> | 10 | DPR CF WC | |||
DPR CF WC 5 Yr Running | 13.67% | 15.08% | 15.41% | 16.16% | 19.36% | 32.03% | 71.62% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.93% | 7.73% | #VALUE! | #DIV/0! | <-Median-> | 6 | DPR CF WC 5 Yr Running | ||||
Median Values | 10 Yr Med | 10 Yr Cl | 0.00% | 0.00% | 5 Yr Med | 5 Yr Cl | 0.00% | 0.00% | 5 Yr Med | Payout | 0.00% | 0.00% | 0.00% | 0.00% | <-IRR #YR-> | 5 | Dividends | #DIV/0! | |||||
* Dividends per share | 10 Yr Med | and Cur. | #DIV/0! | #DIV/0! | 5 Yr Med | and Cur. | #DIV/0! | #DIV/0! | Last Div Inc ---> | $0.010 | $0.020 | 100.0% | -20.57% | <-IRR #YR-> | 10 | Dividends | -60.00% | ||||||
Dividends Growth 15 | -11.26% | <-IRR #YR-> | 15 | Dividends | 166.67% | ||||||||||||||||||
Dividends Growth 20 | 3.72% | <-IRR #YR-> | 19 | Dividends | 700.00% | ||||||||||||||||||
Historical Dividends | Historical | High Div | 5.95% | Low Div | 0.00% | 10 Yr High | 5.79% | 10 Yr Low | 0.00% | Med Div | 0.53% | Close Div | 0.57% | 2.13% | <- Historical M | Historical Dividends | |||||||
High/Ave/Median Values | Curr diff | Exp. | -35.97% | #DIV/0! | #DIV/0! | Exp. | -34.21% | #DIV/0! | Cheap | 618.78% | Cheap | 573.10% | 78.85% | Cheap | High/Ave/Median | ||||||||
Future Dividend Yield | Div Yd | 3.81% | earning in | 5 | Years | at IRR of | 0.00% | Div Inc. | 0.00% | Future Dividend Yield | |||||||||||||
Future Dividend Yield | Div Yd | 3.81% | earning in | 10 | Years | at IRR of | 0.00% | Div Inc. | 0.00% | Future Dividend Yield | |||||||||||||
Future Dividend Yield | Div Yd | $0.04 | earning in | 15 | Years | at IRR of | 0.00% | Div Inc. | 0.00% | Future Dividend Yield | |||||||||||||
Future Dividend Paid | Div Paid | $0.08 | earning in | 5 | Years | at IRR of | 0.00% | Div Inc. | 0.00% | Future Dividend Paid | |||||||||||||
Future Dividend Paid | Div Paid | $0.08 | earning in | 10 | Years | at IRR of | 0.00% | Div Inc. | 0.00% | Future Dividend Paid | |||||||||||||
Future Dividend Paid | Div Paid | $0.08 | earning in | 15 | Years | at IRR of | 0.00% | Div Inc. | 0.00% | Future Dividend Paid | |||||||||||||
Dividend Covering Cost | Total Div | $0.40 | over | 5 | Years | at IRR of | 0.00% | Div Cov. | 19.05% | Dividend Covering Cost | |||||||||||||
Dividend Covering Cost | Total Div | $0.72 | over | 10 | Years | at IRR of | 0.00% | Div Cov. | 34.29% | Dividend Covering Cost | |||||||||||||
Dividend Covering Cost | Total Div | $1.04 | over | 15 | Years | at IRR of | 0.00% | Div Cov. | 49.52% | Dividend Covering Cost | |||||||||||||
I am earning GC | Div Gr | 100.00% | 2/17/11 | # yrs -> | 12 | 2011 | $4.04 | Cap Gain | -48.02% | I am earning GC | |||||||||||||
I am earning Div | org yield | 0.99% | 12/31/14 | TFSA | Div G Yrly | 19.61% | Div start | $0.04 | -0.99% | 1.98% | I am earning Div | ||||||||||||
Yield if held 5 yrs | 0.76% | 3.85% | 7.18% | 15.63% | 3.94% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 1.54% | 9.70% | 16.16% | 11.51% | 0.00% | <-Median-> | 10 | Paid Median Price | |||
Yield if held 10 yrs | 3.95% | 36.00% | 61.54% | 10.00% | 1.85% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.35% | 1.46% | 2.28% | 4.16% | 0.00% | <-Median-> | 10 | Paid Median Price | |||
Yield if held 15 yrs | 7.77% | 8.89% | 5.15% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.72% | 6.25% | 3.16% | 2.24% | 0.00% | <-Median-> | 10 | Paid Median Price | |||||
Yield if held 20 yrs | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 6.15% | 4.00% | 1.48% | 1.02% | 0.00% | <-Median-> | 6 | Paid Median Price | ||||||||||
Cost covered if held 5 years | 4.32% | 9.20% | 18.31% | 53.13% | 30.77% | 19.05% | 13.33% | 5.27% | 1.82% | 0.00% | 0.00% | 0.00% | 1.54% | 12.12% | 36.36% | 37.41% | 3.55% | <-Median-> | 10 | Paid Median Price | |||
Cost covered if held 10 years | 27.63% | 120.00% | 246.15% | 49.50% | 19.63% | 12.95% | 19.89% | 29.08% | 60.94% | 30.77% | 19.05% | 13.33% | 5.62% | 3.65% | 5.14% | 13.51% | 19.76% | <-Median-> | 10 | Paid Median Price | |||
Cost covered if held 15 years | 31.07% | 44.44% | 56.70% | 72.37% | 220.00% | 338.46% | 54.50% | 19.63% | 12.95% | 19.89% | 29.80% | 68.75% | 37.87% | 26.33% | 49.47% | <-Median-> | 10 | Paid Median Price | |||||
Cost covered if held 20 years | 35.48% | 42.72% | 48.89% | 56.70% | 72.37% | 220.00% | 344.62% | 59.50% | 22.96% | 16.25% | 56.70% | <-Median-> | 7 | Paid Median Price | |||||||||
Yr | Item | Tot. Growth | |||||||||||||||||||||
Revenue Growth | $49.1 | $53.4 | $38.7 | $32.8 | $52.4 | $69.7 | $77.7 | <-12 mths | 11.44% | 42.00% | <-Total Growth | 5 | Revenue Growth | 42.00% | |||||||||
EPS Growth | -$0.14 | $0.01 | -$0.08 | $0.14 | $0.31 | $0.23 | $0.24 | <-12 mths | 4.35% | 264.29% | <-Total Growth | 5 | EPS Growth | 264.29% | |||||||||
Net Income Growth | -$3.8 | -$3.8 | -$2.2 | $4.1 | $8.8 | $6.5 | $7.1 | <-12 mths | 8.50% | 272.22% | <-Total Growth | 5 | Net Income Growth | 272.22% | |||||||||
Cash Flow Growth | -$5.0 | $6.9 | $8.8 | $1.5 | $2.9 | $6.7 | $10.2 | <-12 mths | 51.24% | 234.93% | <-Total Growth | 5 | Cash Flow Growth | 234.93% | |||||||||
Dividend Growth | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 | $0.08 | <-12 mths | 300.00% | #DIV/0! | <-Total Growth | 5 | Dividend Growth | #DIV/0! | |||||||||
Stock Price Growth | $1.00 | $0.60 | $0.48 | $0.66 | $0.98 | $2.08 | $2.10 | <-12 mths | 0.96% | 108.00% | <-Total Growth | 5 | Stock Price Growth | 108.00% | |||||||||
Revenue Growth | $101.8 | $120.6 | $81.8 | $27.0 | $40.0 | $49.1 | $53.4 | $38.7 | $32.8 | $52.4 | $69.7 | $77.7 | <-this year | 11.44% | -31.57% | <-Total Growth | 10 | Revenue Growth | -31.57% | ||||
EPS Growth | $0.36 | $0.65 | -$0.40 | -$1.30 | -$0.59 | -$0.14 | $0.01 | -$0.08 | $0.14 | $0.31 | $0.23 | $0.24 | <-this year | 4.35% | -36.11% | <-Total Growth | 10 | EPS Growth | -36.11% | ||||
Net Income Growth | $9.8 | $18.0 | -$11.0 | -$35.9 | -$16.3 | -$3.8 | -$3.8 | -$2.2 | $4.1 | $8.8 | $6.5 | $7.1 | <-this year | 8.50% | -33.68% | <-Total Growth | 10 | Net Income Growth | -33.68% | ||||
Cash Flow Growth | $12.2 | $12.2 | $7.6 | -$7.2 | -$1.3 | -$5.0 | $6.9 | $8.8 | $1.5 | $2.9 | $6.7 | $10.2 | <-this year | 51.24% | -44.69% | <-Total Growth | 10 | Cash Flow Growth | -44.69% | ||||
Dividend Growth | $0.20 | $0.20 | $0.10 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.02 | <-this year | -100.00% | -90.00% | <-Total Growth | 10 | Dividend Growth | -90.00% | |||||
Stock Price Growth | $6.83 | $4.20 | $2.12 | $1.97 | $1.39 | $1.00 | $0.60 | $0.48 | $0.66 | $0.98 | $2.08 | $2.10 | <-this year | 0.96% | -69.55% | <-Total Growth | 10 | Stock Price Growth | -69.55% | ||||
Dividends on Shares | $29.40 | $14.70 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $2.94 | $11.76 | $11.76 | $11.76 | $47.04 | No of Years | 10 | Total Divs | 12/31/13 | |||||
Paid | $1,004.01 | $617.40 | $311.64 | $289.59 | $204.33 | $147.00 | $88.20 | $70.56 | $97.02 | $144.06 | $305.76 | $308.70 | $308.70 | $342.51 | $305.76 | No of Years | 10 | Worth | $6.83 | ||||
Total | $352.80 | ||||||||||||||||||||||
Dividends on Shares | $0.00 | $0.00 | $0.00 | $0.00 | $20.00 | $80.00 | $80.00 | $80.00 | $20.00 | No of Years | 5 | Total Divs | 12/31/18 | ||||||||||
Paid | $1,000.00 | $600.00 | $480.00 | $660.00 | $980.00 | $2,080.00 | $2,100.00 | $2,100.00 | $2,330.00 | $2,080.00 | No of Years | 5 | Worth | $1.00 | |||||||||
Total | $2,100.00 | ||||||||||||||||||||||
Graham No. 3 Yrs Trailing | $1.55 | $1.62 | $4.99 | $5.86 | $6.19 | $3.14 | $2.61 | $1.66 | $1.60 | $0.31 | $0.33 | $0.98 | $2.36 | $3.15 | -52.80% | <-Total Growth | 10 | Based on EPS 3 yrs trailing | |||||
Price/GP Ratio Med | 2.31 | 2.32 | 1.14 | 0.93 | 0.57 | 0.61 | 0.72 | 0.78 | 0.51 | 1.60 | 2.13 | 0.97 | 0.65 | 0.62 | 0.75 | <-Median-> | 10 | Price/GP Ratio | |||||
Price/GP Ratio Hi | 2.90 | 2.77 | 1.45 | 1.29 | 0.81 | 0.78 | 0.92 | 0.96 | 0.76 | 2.10 | 2.76 | 1.26 | 0.88 | 0.65 | 0.94 | <-Median-> | 10 | Price/GP Ratio | |||||
Price/GP Ratio Low | 1.71 | 1.87 | 0.83 | 0.58 | 0.33 | 0.45 | 0.53 | 0.60 | 0.27 | 1.10 | 1.50 | 0.67 | 0.42 | 0.59 | 0.55 | <-Median-> | 10 | Price/GP Ratio | |||||
Price/GP Ratio Cl | 2.01 | 2.74 | 1.37 | 0.72 | 0.34 | 0.63 | 0.53 | 0.60 | 0.37 | 1.55 | 2.02 | 1.00 | 0.88 | 0.67 | 0.67 | <-Median-> | 10 | Price/GP Ratio | |||||
Prem /Disc. Cl | 100.56% | 173.94% | 36.74% | -28.37% | -65.73% | -37.31% | -46.73% | -39.77% | -62.56% | 55.10% | 102.42% | 0.22% | -11.77% | -33.25% | -32.84% | <-Median-> | 10 | Graham Price | |||||
Graham No. | $5.13 | $5.36 | $5.04 | $7.35 | $7.17 | $5.62 | $0.58 | $0.58 | $0.56 | $2.01 | $2.11 | $3.56 | $3.22 | $3.24 | -36.15% | <-Total Growth | 10 | Graham Price | |||||
Price/GP Ratio Med | 0.70 | 0.70 | 1.13 | 0.75 | 0.49 | 0.34 | 3.26 | 2.25 | 1.49 | 0.25 | 0.33 | 0.27 | 0.48 | 0.60 | 0.48 | <-Median-> | 10 | Price/GP Ratio | |||||
Price/GP Ratio Hi | 0.88 | 0.84 | 1.43 | 1.03 | 0.70 | 0.44 | 4.15 | 2.76 | 2.18 | 0.32 | 0.43 | 0.35 | 0.65 | 0.63 | 0.67 | <-Median-> | 10 | Price/GP Ratio | |||||
Price/GP Ratio Low | 0.52 | 0.56 | 0.82 | 0.46 | 0.28 | 0.25 | 2.37 | 1.74 | 0.79 | 0.17 | 0.23 | 0.19 | 0.31 | 0.57 | 0.30 | <-Median-> | 10 | Price/GP Ratio | |||||
Price/GP Ratio Cl | 0.60 | 0.83 | 1.35 | 0.57 | 0.30 | 0.35 | 2.40 | 1.74 | 1.08 | 0.24 | 0.31 | 0.27 | 0.65 | 0.65 | 0.46 | <-Median-> | 10 | Price/GP Ratio | |||||
Prem /Disc. Cl | -39.53% | -17.40% | 35.47% | -42.88% | -70.45% | -64.94% | 140.19% | 73.87% | 8.08% | -76.07% | -68.77% | -72.51% | -35.39% | -35.13% | -53.91% | <-Median-> | 10 | Graham Price | |||||
Price Close | $3.10 | $4.43 | $6.83 | $4.20 | $2.12 | $1.97 | $1.39 | $1.00 | $0.60 | $0.48 | $0.66 | $0.98 | $2.08 | $2.10 | $2.10 | $2.33 | -69.55% | <-Total Growth | 10 | Stock Price | |||
Increase | -16.22% | 42.90% | 54.18% | -38.51% | -49.52% | -7.08% | -29.44% | -28.06% | -40.00% | -20.00% | 37.50% | 48.48% | 112.24% | 0.96% | 0.00% | 10.95% | -8.65 | <-Median-> | 10 | CAPE (10 Yr P/E) | |||
P/E | 7.05 | 10.07 | 18.97 | 6.46 | -5.30 | -1.52 | -2.36 | -7.14 | 60.00 | -6.00 | 4.71 | 3.16 | 9.04 | 8.75 | #VALUE! | #DIV/0! | 15.77% | <-IRR #YR-> | 5 | Stock Price | 108.00% | ||
Trailing P/E | 17.22 | 10.07 | 15.52 | 11.67 | 3.26 | -4.93 | -1.07 | -1.69 | -4.29 | 48.00 | -8.25 | 7.00 | 6.71 | 9.13 | 8.75 | #VALUE! | -11.21% | <-IRR #YR-> | 10 | Stock Price | -69.55% | ||
CAPE (10 Yr P/E) | 31.96 | 28.04 | 36.14 | 17.43 | 12.47 | 0.00 | -15.11 | -11.63 | -17.14 | -7.87 | -7.25 | -9.42 | -17.78 | -13.29 | #VALUE! | #DIV/0! | 16.00% | <-IRR #YR-> | 5 | Price & Dividend | 110.00% | ||
Median 10, 5 Yrs | D. per yr | 0.55% | 0.22% | % Tot Ret | -5.18% | 0.20% | T P/E | $1.10 | $6.71 | P/E: | $0.82 | $4.71 | -10.66% | <-IRR #YR-> | 10 | Price & Dividend | -61.93% | ||||||
Price 15 | D. per yr | 4.05% | % Tot Ret | 58.06% | CAPE Diff | -201.20% | 2.92% | <-IRR #YR-> | 15 | Stock Price | 54.07% | ||||||||||||
Price 20 | D. per yr | 10.66% | % Tot Ret | 52.51% | 9.64% | <-IRR #YR-> | 20 | Stock Price | 530.30% | ||||||||||||||
Price 25 | D. per yr | 2.15% | % Tot Ret | 93.20% | 0.16% | <-IRR #YR-> | 25 | Stock Price | |||||||||||||||
Price 30 | D. per yr | 1.61% | % Tot Ret | -773.98% | -1.82% | <-IRR #YR-> | 26 | Stock Price | |||||||||||||||
Price & Dividend 15 | 6.97% | <-IRR #YR-> | 15 | Price & Dividend | 124.44% | ||||||||||||||||||
Price & Dividend 20 | 20.30% | <-IRR #YR-> | 20 | Price & Dividend | 869.70% | ||||||||||||||||||
Price & Dividend 25 | 2.31% | <-IRR #YR-> | 25 | Price & Dividend | |||||||||||||||||||
Price & Dividend 30 | -0.21% | <-IRR #YR-> | 26 | Price & Dividend | |||||||||||||||||||
Price Med H/L | $3.57 | $3.75 | $5.69 | $5.48 | $3.51 | $1.93 | $1.89 | $1.30 | $0.83 | $0.50 | $0.70 | $0.95 | $1.54 | $1.95 | 10.95% | -72.93% | <-Total Growth | 10 | Stock Price | ||||
Increase | 40.83% | 5.04% | 51.73% | -3.69% | -36.04% | -45.08% | -2.08% | -31.30% | -36.29% | -40.00% | 40.40% | 35.97% | 62.96% | 26.30% | 3.81% | -12.25% | <-IRR #YR-> | 10 | Stock Price | -72.93% | |||
P/E | 8.11 | 8.52 | 15.81 | 8.43 | -8.76 | -1.48 | -3.19 | -9.25 | 82.50 | -6.19 | 4.96 | 3.05 | 6.70 | 8.10 | 14.76% | 3.53% | <-IRR #YR-> | 5 | Stock Price | 18.92% | |||
Trailing P/E | 19.83 | 8.52 | 12.93 | 15.22 | 5.39 | -4.81 | -1.45 | -2.19 | -5.89 | 49.50 | -8.69 | 6.75 | 4.97 | 8.46 | -11.57% | <-IRR #YR-> | 10 | Price & Dividend | |||||
P/E on Running 5 yr Average | 71.40 | 52.08 | 30.92 | 13.24 | 11.76 | -38.50 | -7.36 | -3.64 | -1.70 | -1.18 | -5.27 | 19.69 | 12.62 | 11.58 | 3.79% | <-IRR #YR-> | 5 | Price & Dividend | |||||
P/E on Running 10 yr Average | 36.80 | 23.73 | 30.11 | 22.74 | 20.62 | -20.49 | -15.06 | -23.57 | -8.11 | -7.64 | -9.09 | -13.16 | -12.31 | 6.70 | P/E Ratio | Historical Median | |||||||
Median 10, 5 Yrs | D. per yr | 0.68% | 0.27% | % Tot Ret | -5.87% | 7.05% | T P/E | 1.76 | 4.97 | P/E: | 0.78 | 4.96 | Count | 26 | Years of data | ||||||||
High Months | Mar | Dec | Oct | Jan | Jun | Mar | Jun | Jan | Feb | Jan | Jun | Aug | Dec | Feb | |||||||||
Price High | $4.49 | $4.48 | $7.23 | $7.56 | $4.99 | $2.45 | $2.40 | $1.59 | $1.21 | $0.65 | $0.90 | $1.23 | $2.08 | $2.04 | -71.23% | <-Total Growth | 10 | Stock Price | |||||
Increase | 16.62% | -0.22% | 61.38% | 4.56% | -33.99% | -50.90% | -2.04% | -33.75% | -23.90% | -46.28% | 38.46% | 36.67% | 69.11% | -1.92% | -11.71% | <-IRR #YR-> | 10 | Stock Price | -71.23% | ||||
P/E | 10.20 | 10.18 | 20.08 | 11.63 | -12.48 | -1.88 | -4.07 | -11.36 | 121.00 | -8.13 | 6.43 | 3.97 | 9.04 | 8.50 | 5.52% | <-IRR #YR-> | 5 | Stock Price | 30.82% | ||||
Trailing P/E | 24.94 | 10.18 | 16.43 | 21.00 | 7.68 | -6.13 | -1.85 | -2.69 | -8.64 | 65.00 | -11.25 | 8.79 | 6.71 | 8.87 | 10.00 | P/E Ratio | Historical Median | ||||||
Median 10, 5 Yrs | T P/E | 2.43 | 6.71 | P/E: | 1.04 | 6.43 | 22.63 | P/E Ratio | Historical High | ||||||||||||||
Low Months | Oct | Jan | Mar | Dec | Dec | Nov | Dec | Dec | Sep | Apr | Jan | Jan | Jan | Apr | |||||||||
